Owners
CRAMM JEREMY & STEPHANIE75034 GLENSPRING WAY
YULEE, FL 32097
Parcel Summary
| Situs Address | 75034 GLENSPRING WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #1 PBK7-263 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 85IN OR 2520/1245
RIVER GLEN #1 PB 7/263
Values
| 2025 Certified Values | 2026 Certified Values | 2026 Preliminary Values | |
|---|---|---|---|
| Land Value * | $55,000 | $54,000 | $54,000 |
| (+) Improved Value | $330,347 | $340,385 | $340,385 |
| (=) Market Value | $385,347 | $394,385 | $394,385 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $50,808 | $50,813 | $50,813 |
| (=) School Assessed Value | $334,539 | $343,572 | $343,572 |
| County Assessed Value | $334,539 | $343,572 | $343,572 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 | $51,411 |
| (=) School Taxable Value *** | $309,539 | $318,572 | $318,572 |
| (=) County Taxable Value | $283,817 | $292,161 | $292,161 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-12-02 | 2520/1245 | $435,000 | WD | Q | I | SPECKNER OLIVER L & IANTAMY | CRAMM JEREMY & STEPHANIE |
| 2016-07-15 | 2059/0170 | $260,000 | WD | Q | I | D R HORTON INC JACKSONVILLE | SPECKNER OLIVER K & IANTAMY |
| 2015-10-05 | 2008/0816 | $752,000 | SW | U | V | RL REGI FLORIDA LLC | D R HORTON INC JACKSONVILLE |
| 2011-05-23 | 1739/1364 | $100 | CT | U | V | CLERK OF COURT | RL REGI FLORIDA LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3588 | 2898 | 4.00 | 3.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2016 |